2026-27
2025-26
2024-25
| Date | Opposition | Notes | Result | For | Against | Home or Away |
|---|---|---|---|---|---|---|
| 5/09/2026 | St Albans | WArm Up Match | Won | Away | ||
| 12/09/2026 | Postponed | Away | ||||
| 19/09/2026 | Welwyn | Warm up match | Won | Home | ||
| 26/09/2026 | Leicester Vipers | Lost | 28 | 41 | Away | |
| 03/10/2026 | Wellingborough | Drawn | 13 | 13 | Home | |
| 10/10/2026 | Nuneaton Old Edwardians | Won | 38 | 19 | Away | |
| 17/10/2026 | Oundle | Lost | 14 | 52 | Away | |
| 24/10/2026 | BugBrooke | Former players | Won | 32 | 3 | Home |
| 31/10/2026 | Daventry | Won | 40 | 22 | Away | |
| 07/11/2026 | ||||||
| 14/11/2026 | Leicester Forest | Home | ||||
| 21/11/2026 | Long Buckby | Away | ||||
| 28/11/2026 | Market Bosworth | Away | ||||
| 05/12/2026 | Newbold | Home | ||||
| 12/12/2026 | Towcester | Away | ||||
| 19/12/2026 | Vipers | Christmas lunch | Home | |||
| 26/12/2026 | ||||||
| 02/01/2027 | ||||||
| 09/01/2027 | Towcester | Home | ||||
| 16/01/2027 | Wellingborough | Away | ||||
| 23/01/2027 | Oundle | Home | ||||
| 30/01/2027 | ||||||
| 06/02/2027 | Bugbrooke | Away | ||||
| 13/02/2027 | Daventrty | Home | ||||
| 20/02/2027 | Leicester Forest | Away | ||||
| 27/02/2027 | ||||||
| 06/03/2027 | Long Buckby | Home | ||||
| 13/03/2027 | Market Bosworth | Home | ||||
| 20/03/2027 | ||||||
| 27/03/2027 | ||||||
| 03/04/2027 | Newbold | Away | ||||
| 10/04/2027 | Nuneaton old edwardians | Home | ||||
| 17/04/2027 | ||||||
| 24/04/2027 |
| Date | 1st xv Fixture | Result | For | Against | Home/ Away |
|---|---|---|---|---|---|
| Friday, August 22, 2025 | Dunstablians | Lost | 33 | 38 | H |
| Thursday, August 28, 2025 | Bicester | Won | 38 | 19 | H |
| Saturday, September 06, 2025 | St Neots | Won | 45 | 0 | H |
| Saturday, September 13, 2025 | Old Laurentians | Won | 50 | 5 | H |
| Saturday, September 20, 2025 | Community Cup 1st Round St Albans | Won | 27 | 7 | A |
| Saturday, September 27, 2025 | |||||
| Saturday, October 04, 2025 | Huntingdon | Won | 108 | 0 | A |
| Saturday, October 11, 2025 | Peterborough Lions | Won | 59 | 13 | H |
| Saturday, October 18, 2025 | Brackley | Won | 79 | 17 | A |
| Saturday, October 25, 2025 | Community Cup 2nd Round Luton | Walk Over | H | ||
| Saturday, November 01, 2025 | |||||
| Saturday, November 08, 2025 | Rugby Lions | Won | 67 | 0 | H |
| Saturday, November 15, 2025 | |||||
| Saturday, November 22, 2025 | Northampton casuals | Won | 27 | 10 | A |
| Saturday, November 29, 2025 | Stockwood park | Won | 35 | 21 | H |
| Saturday, December 06, 2025 | Oundle 2 | Lost | 24 | 33 | A |
| Saturday, December 13, 2025 | Rushden and Higham | Won | 44 | 20 | H |
| Saturday, December 20, 2025 | St Ives | Won | 70 | 3 | A |
| Saturday, December 27, 2025 | |||||
| Saturday, January 03, 2026 | |||||
| Saturday, January 10, 2026 | Old Laurentians | Postponed | A | ||
| Saturday, January 17, 2026 | Huntingdon | Won | 117 | 0 | H |
| Saturday, January 24, 2026 | Peterborough Lions | Won | 40 | 6 | A |
| Saturday, January 31, 2026 | Community Cup 3rd Round Chess Valley | HWO | H | ||
| Saturday, February 07, 2026 | |||||
| Saturday, February 14, 2026 | Brackley | Won | 68 | 7 | H |
| Saturday, February 21, 2026 | Old Laurentians | A | |||
| Saturday, February 28, 2026 | Rugby Lions | AWO | A | ||
| Saturday, March 07, 2026 | Northanmpton Casuals | Won | 57 | 19 | H |
| Saturday, March 14, 2026 | |||||
| Saturday, March 21, 2026 | Stockwood park | Lost | 14 | 20 | A |
| Saturday, March 28, 2026 | Oundle 2 | Lost | 31 | 76 | H |
| Saturday, April 04, 2026 | |||||
| Saturday, April 11, 2026 | Rusheden and Higham | Won | 34 | 8 | H |
| Saturday, April 18, 2026 | St Ives | Won | 98 | 3 | H |
| Saturday, April 25, 2026 | St Neots | Won | 39 | 19 | A |
| Tuesday, 28th April 2026 | Biggleswade | Won | 23 | 15 | H |
| Saturday 2nd May | Community Cup 1/4 Final Clee Hill | Home Walk Over | H | ||
| Saturday 9th May | Mersea island | Lost | 17 | 43 | A |
| Sunday 17th May | Community Cup Plate Finals | ||||
| Date | 1st XV Fixture | Result | For | Against | Home / Away |
|---|---|---|---|---|---|
| Saturday, September 07, 2024 | Queens | Won | 44 | 3 | A |
| Saturday, September 14, 2024 | Aylestone Athletic | Won | 59 | 19 | H |
| Saturday, September 21, 2024 | T.B.C. | ||||
| Saturday, September 28, 2024 | Deepings | Won | 86 | 12 | A |
| Saturday, October 05, 2024 | Oundle U23 | Lost | 7 | 74 | H |
| Saturday, October 12, 2024 | Rugby Lions | Won | 32 | 15 | H |
| Saturday, October 19, 2024 | South Leicester | AWO | 20 | 0 | A |
| Saturday, October 19, 2024 | Tring 2nds | Lost | 4 | 19 | H |
| Saturday, October 26, 2024 | Stamford College Old Boys | Won | 64 | 13 | H |
| Saturday, November 02, 2024 | BEDS SHIELD vs Sharnbrook | to be rearranged | H | ||
| Saturday, November 09, 2024 | Northampton Mens Own | AWO | 20 | 0 | A |
| Saturday, November 16, 2024 | Luton | Won | 31 | 30 | H |
| Saturday, November 23, 2024 | Rest Week/Catch Up | ||||
| Saturday, November 30, 2024 | Rugby Welsh | Won | 48 | 10 | A |
| Saturday, December 07, 2024 | Sileby Town | Won | 45 | 5 | H |
| Saturday, December 14, 2024 | Aylestone Athletic | Won | 48 | 12 | A |
| Saturday, December 21, 2024 | BEDS SHIELD vs Sharnbrook | Won | 60 | 0 | H |
| Saturday, December 28, 2024 | Xmas Break | ||||
| Saturday, January 04, 2025 | Deepings( Postponed) | ||||
| Dunstable | Lost | 14 | 22 | H | |
| Saturday, January 11, 2025 | Rugby Lions( Postponed) | A | |||
| Saturday, January 18, 2025 | South Leicester | Home Walk Over | H | ||
| Old Albanians | Won | 43 | 21 | H | |
| Saturday, January 25, 2025 | Deeping | Home Walk Over | H | ||
| Saturday, February 01, 2025 | Stamford College Old Boys | Won | 61 | 12 | A |
| Saturday, February 08, 2025 | Rugby Lions | Won | 48 | 0 | A |
| Saturday, February 15, 2025 | Northampton Mens Own | HWO | H | ||
| Saturday, February 22, 2025 | Rest Week/Catch Up | ||||
| Saturday, March 01, 2025 | Luton | Won | 39 | 10 | A |
| Saturday, March 08, 2025 | Rugby Welsh | Won | 66 | 0 | H |
| Saturday, March 15, 2025 | Rest Week/Catch Up | ||||
| Saturday, March 22, 2025 | Sileby Town | Lost | 12 | 13 | A |
| Saturday, March 29, 2025 | Dunstable ( Beds Shield Final) | Won | 32 | 12 | H |
| Saturday, April 05, 2025 | Queens | Won | 74 | 14 | H |
| Saturday, April 12, 2025 | Cheltenham Saracens | HWO | H |
