| G.W.Harris | 1935/36 |
| G.W.Harris | 1935/36 |
| L Smith | 1937/37 |
| L. Smith | 1937/38 |
| R.G. Missenden | 1938/38 |
| World War II | |
| G.D.Gurney | 1949/50 |
| I.M. Prewett | 1950/51 |
| R.G. Missenden | 1951/52 |
| R.G. Missenden | 1952/53 |
| J.R. Frost | 1953/54 |
| J.R. Frost | 1954/55 |
| R.A. Smith | 1955/56 |
| H. Ansdell | 1958/59 |
| L.M. George | 1959/60 |
| L.M. George | 1960/61 |
| S.J.C. Dawson | 1961/62 |
| E.C.W. Dimmock | 1962/63 |
| E.C.W. Dimmock | 1963/64 |
| J.W.Loosley | 1964/65 |
| B.C. Brimelow/J.W. Loosley | 1965/66 |
| E.H. Bates | 1966/67 |
| T.R.Tift | 1967/68 |
| A.W. Perrey | 1968/69 |
| R. Giltrow | 1969/70 |
| J. Brown/H.M.D. Clark | 1970/71 |
| P.D. Greening | 1971/72 |
| D.G. Hack | 1972/73 |
| M. Turner | 1973/74 |
| M. Turner | 1974/75 |
| W.J. Halstead | 1975/76 |
| T.J. Russell | 1976/77 |
| T. J. Russell | 1977/78 |
| I.H. White | 1978/79 |
| E. Cohen | 1979/80 |
| K.J. Healy | 1980/81 |
| R.C. Keating | 1981/82 |
| R.C. Keating | 1982/83 |
| P. Burton | 1983/84 |
| P. Burton | 1984/85 |
| P.R. Whiting | 1985/86 |
| D. Yirrell | 1986/87 |
| J.L. Goodyer | 1987/88 |
| J. Fraser | 1988/89 |
| R.C. Keating | 1989/90 |
| A. Turney | 1990/91 |
| P.N. Ellam | 1991/92 |
| B. Irvine | 1992/93 |
| B. Irvine | 1993/94 |
| I.J. Smith | 1994/95 |
| I.J. Smith | 1995/96 |
| M. LLewellyn | 1996/97 |
| C. Siddon | 1997/98 |
| A. Turney | 1998/99 |
| P.Leahy | 1999/00 |
| S. Tingey | 2000/01 |
| D. Hanson | 2001/02 |
| D. Hanson | 2002/03 |
| S. Wilson | 2003/04 |
| L. Tiddy | 2004/05 |
| S. Langhorn/L. Jones | 2005/06 |
| S. Langhorn | 2006/07 |
| S. Langhorn | 2007/08 |
| A.G.Yirrell/G. Branwhite | 2008/09 |
| A.G.Yirrell | 2009/10 |
| A.Jenkins | 2010/11 |
| A.Jenkins | 2011/12 |
| R.Fraser | 2012/13 |
| R.Fraser | 2013/14 |
| N.Turney | 2014/15 |
| E.Irwin | 2015/16 |
| E.Irwin | 2016/17 |
| M. Lynch | 2017/18 |
| J. Whitehouse | 2018/19 |
| J. Whitehouse | 2019/20 |
| J. Whitehouse | 2020/21 |
| J. Murtagh | 2021/22 |
| O.Forsythe | 2022/23 |
| O.Forsythe | 2023/24 |
| J Brett | 2024/25 |
| Mr F. Fairbrother | 1937/38 -1938/39 |
| World War II | |
| Mr R.G. Missenden | 1949/50 - 1951/52 |
| - | 1953/54- 1955/56 |
| Mr J.C. Blinco | 1958/59 - 1960/61 |
| Dr. R. James | 1961/62 - 1967/68 |
| Mr. G.R. Wright | 1968/69 |
| Mr K. Van Hegan | 1968/69 - 1969/70 |
| Mr. P.C. Jackson | 1970/71 -1976/77 |
| Mr H Burchell | 1977/78 |
| Mr A Summerfield | 1978/79 |
| Mr A.W. Perrey | 1979/80 - 1984/85 |
| Mr R.J. Gillett | 1985/86 |
| Mr. A Hodey | 1986/87 - 1990/91 |
| Mr M. Hardy | 1991/92 - 1992/93 |
| Mr. R. Dillamore | 1992/93 - 1996/97 |
| Mr G.R. Blower | 1997/98 -2011/12 |
| Mr G.W.Fletcher | 2012/13 - 2018/19 |
| Mr L. Beaumont | 2019/20 - |
| Mr M. G. Hardy Hon Life President | 2019/20 |
| Mr C.C. EdmondsĀ JP | 1934/35 - 1938/39 |
| World War II | |
| Mr W.E.Roberts | 1949/50 - 1955/56 |
| Sir Frank Markham MP | 1956/57 - 1967/68 |
| Mr G.R.Wright | 1968/69 - 1972/73 |
| Mr. D. Barker QC | 1973/74 - 1975/76 |
| Mr P.C.Jackson | 1976/77 - 1978/79 |
| Mr H Burchell | 1978/79 - 1992/93 |
| Mr M.G.Hardy | 1993/94 - 2018/19 |
| Mr G.W. Fletcher | 2019/20 - |
