We can now accept on line Direct Debit applications to pay your club membership. Amounts for the different membership types are shown below along with links to the on line secure direct debit form.
Please Note; DD is for 12 monthly payments covering September to September each Season. If you cancel your DD before making 12 payments you will be expected to pay the shortfall the following season.
Membership Type | AnnualAmount | MonthlyAmount | Set Up Monthly Direct Debit |
Sponsored PlayersIncludes full use of club facilities, voting rights and club insurance for playing, international ticket buying rightsand discounted “Stash” | £260 | Please see membership secretary or Treasurer | |
Full Playing Membership( Including Ladies)Includes full use of club facilities, voting rights and club insurance for playing, international ticket buying rights | £190 | £15 | Playing Member |
Non Playing MembershipIncludes full use of club facilities, international ticket buying rights and voting rights | £110 | £9 | Non Playing Member Player |
Social MembershipIncludes full use of club facilities, no voting rights or international ticket buying rights | £65 | £5.00 | Social Membership |
Vice PresidentIncludes full use of club facilities, international ticket buying rights and voting rights | £130 Recommended | £10.50 | VP Membershiporsee membership secretary or Treasurer |
Student(Under 19 in full time education)Includes full use of club facilities, voting rights and club insurance for playing, international ticket buying rights | £110 | £9 | Colt Membership |
Mini and Junior Membershipno voting rights or international ticket buying rights | £65 | £5 | Mini and Junior Membership |
Mini and Junior MembershipUnder 16 – Under 18no voting rights or international ticket buying rights | £85 | £7 | Mini and Junior Membership |
Comment here
You must be logged in to post a comment.